Size-Fenghe
Top (Blouse)
(Measurements are shown in both CM and Inches)
| Size | Bust | Top Length | Sleeve Length | Recommended Height |
|---|---|---|---|---|
| S | 106 cm (41.7") | 56 cm (22.0") | 73 cm (28.7") | 150-160 cm (4'11" - 5'3") |
| M | 112 cm (44.1") | 58 cm (22.8") | 76 cm (29.9") | 161-167 cm (5'3" - 5'6") |
| L | 118 cm (46.5") | 60 cm (23.6") | 79 cm (31.1") | 168-175 cm (5'6" - 5'9") |
Pleated Skirt
(Measurements are shown in both CM and Inches)
| Size | Skirt Length | Waistband Length* | Waistband Width | Recommended Height |
|---|---|---|---|---|
| S | 97 cm (38.2") | 96 cm (37.8") | 7 cm (2.8") | 150-160 cm (4'11" - 5'3") |
| M | 102 cm (40.2") | 102 cm (40.2") | 7 cm (2.8") | 161-168 cm (5'3" - 5'6") |
| L | 108 cm (42.5") | 110 cm (43.3") | 7 cm (2.8") | 169-178 cm (5'6" - 5'10") |
Note:
* Waistband Length refers to the total length of the wrap-around belt.
* Please allow for a 1-3 cm (0.4-1.2 inches) margin of error due to manual measurement.